Welded Steel Mill and Drag Chain
As one of the engineer class chain manufacturers, suppliers, and exporters of mechanical products, We offer engineer class chain and many other products.
Please get in touch with us for details.
Mail:[email protected]
Welded steel mill chain is a type of industrial chain that is commonly used in heavy-duty applications such as material handling and conveying. It is made up of a series of interconnected steel links that are welded together to form a continuous chain. The construction of welded steel mill chain makes it highly durable and resistant to wear, tear, and deformation. It is also capable of withstanding high temperatures and extreme operating conditions. Welded steel mill chain is available in a wide range of sizes and configurations to suit various industrial applications.
When your business relies on engineering-grade chains in industrial applications, such as welded steel mill chains, you need to be confident that your chains are durable enough to survive the harshest conditions. When your production line is down, your operations suffer. The WH Welded Steel Mill Chain includes a split joint pin for easy assembly. All parts are fully heat-treated and therefore have higher tensile strength. WH Welded Steel Mill chains are preloaded to provide precise pitch control. Our company supplies only high-quality chains with a uniform core strength, delivering consistently reliable results for your day-to-day operations.
– Typically used in forestry applications in harsh and abrasive environments.
– The WR series offers heat-treated pins while the WH series offers all components heat treated for strength.
– Available in riveted or split construction.

| Part No. | WR78 | WH78 | WR82 | WH82 | WR106 | WH106 | WR110 | WH110 | WR111 | WH111 | WR124 | WH124 | WR132 | WH132 | WR150 | WH150 | WR155 |
| Industry No. | 246 | 246 | 247 | 247 | 248 | 248 | 249 | 249 | 251 | 251 | 252 | 252 | 254 | 254 | 258 | 258 | 261 |
| Pitch (P) | 2.609 | 2.609 | 3.075 | 3.075 | 6 | 6 | 6 | 6 | 4.76 | 4.76 | 4 | 4 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 |
| Pin Diameter (D) | 0.5 | 0.5 | 0.562 | 0.562 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1 | 1 | 1 | 1 | 1.125 |
| Plate Height (H) | 1.12 | 1.12 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.5 |
| Plate Thickness (T) | 0.25 | 0.25 | 0.25 | 0.25 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.5 | 0.5 | 0.5 | 0.5 | 0.562 |
| Overall Width (G) | 1.625 | 1.625 | 1.798 | 1.798 | 2.412 | 2.412 | 2.395 | 2.395 | 2.584 | 2.584 | 2.34 | 2.34 | 3.451 | 3.451 | 3.274 | 3.274 | 3.382 |
| Unit of Measure (Inches or Millimeters) | in | in | in | in | in | in | in | in | in | in | in | in | in | in | in | in | in |
| Average Tensile Strength All Heat Treated | 24000 | 24000 | 29500 | 29500 | 50500 | 50500 | 50500 | 50500 | 50500 | 50500 | 50500 | 50500 | 76000 | 76000 | 90000 | 90000 | 102000 |
| Average Tensile Strength Pin Heat Treated | 21000 | 21000 | 22500 | 22500 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 38000 | 62000 | 62000 | 67000 | 67000 | 95000 |
| Average Weight Per Foot (Lbs./Ft.) | 4.4 | 4.4 | 5.5 | 5.5 | 7 | 7 | 6.65 | 6.65 | 6.3 | 6.3 | 8.5 | 8.5 | 13.3 | 13.3 | 15.7 | 15.7 | 18.1 |
| Average Tensile Strength (All Heat Treated) | 24000 | 24000 | 29500 | 29500 | 50500 | 50500 | 50500 | 50500 | 50500 | 50500 | 50500 | 50500 | 76000 | 76000 | 90000 | 90000 | 102000 |
Applications of Engineering Class Chain
The engineered chain is a solid workhorse, ideal for high load capacities for many industrial applications that include or require harsh operating conditions. The engineered chain also provides fatigue strength for near-continuous operation. You don’t have to worry about stopping equipment due to poor performance or continuing equipment failure due to overuse. Engineering chains are versatile, working in the food service industry and some of the most challenging jobs on the planet, such as oil drilling, forklift operations, timber applications, road cranes, and elevators. While these applications are often harsh with high temperatures and volumes of sand, dirt, grease, and oil, engineered chains get the job done with high power transfer rates and unmatched durability. Engineered chains are a natural choice when your organization is looking for something to move heavy equipment and handle high shock loads.
Uses of Engineering Class Chains
Food service is just one of many applications of this type of multifunctional engineering chain. They are used in some of the toughest applications, such as oil drilling, operations involving large amounts of sand, dirt and sticky crude. They also saw the use of forklifts that would be subjected to repeated stress and bumps. Engineering chains are the engineer’s first choice when the application requires compact space, the maximum possible amount of power transfer and a high level of durability.
